
MRCS-cpNode-ProMini
Arduino ProMini based CMRI node in 2.71" form
MRCS-cpNode-ProMini Version 1.0
Not built
cpNode with a ProMini instead of a BBLeo
License: Creative Commons Attribution-NonCommercial-ShareAlike
cpNode and I/O expander (IOX) boards have been updated to version 3.0. The Original BareBones BBLeo is EOL and Unavailable, so this respin is done with a ProMini, which does not provide an independent USB serial interface.
- Rev 3.0 boards are NOT backward compatible with previous versions. Software changes ARE needed.
What does a cpNode do? cpNodes provide input and output (I/O) ports which connect to LEDs for signals, push buttons, turnout motors, block detectors, and other devices to a central computer for controlling model railroads. cpNodes may also be used as standalone controllers for staging, crossings and interlocking plants. A cpNode has:
- 16 I/O lines with solder pads for LED limiting resistors
- Screw terminal blocks or solder pads to connect external devices - see configurations below
- CMRInet RS-422/485 Network Interface. CMRInet is now NMRA Layout Control Specification S9-10
- I2C interface for adding Input/Output Expander (IOX) boards for more i/o ports
- All the i/o needed to control one end of a CTC siding, just add signals and detectors and switch motor drivers
- Female headers to receive a BB-Leo (Arduino) processor available from Modern Device, use coupon code “cpnode” or order the cpNode LE option
- I/O is configured in 8 bit groups, providing up to 144 lines when fully expanded with IOX16s and/or IOX32s
- Use cpNodes as small, economical, CMRI nodes as is or customize the code to support applications requiring local intelligence
- Standard “Sketch” (Arduino program) is compatible with JMRI or traditional CMRI BASIC/Visual Basic development tools

|
|
|
Download MRCS-cpNode-ProMini.gerbers.zip - Gerber Fabrication files
Download MRCS-cpNode-ProMini.parts - Parts List (spreadsheet data)
MRCS-cpNode-ProMini.bom
Parts | Value | Package | Quantity | Library | Type/Feeder |
---|---|---|---|---|---|
C1 | 0.1uF | C-PTH-0.100 | 1x | SPCoast | PTH |
C2, C3, C4, C5 | 0.01uF | C-PTH-0.100 | 4x | SPCoast | PTH |
I2CHDR | 0.100 | 1X04/90 | 1x | pinhead | PTH |
CON1, CON2, CON3, CON4 | 0.100 | 1X06-SIP_LOCK | 4x | SPCoast | PTH |
IO1, IO2, IO3, IO4 | 0.100 | 1X08 | 4x | SparkFun | PTH |
J1, J2 | 0.100 | 1X08_LOCK_LONGPADS | 2x | SPCoast | PTH |
GND, LEDCOM | 0.100 | MOLEX-1X2_LOCK | 2x | SparkFun | PTH |
RS485-1, RS485-2 | 0.156 | KK-156-5 | 2x | SPCoast | PTH |
C7 | 1.0uF | C050-024X044 | 1x | SPCoast | PTH |
D1 | 1N4148 | DIODE-1N4148 | 1x | SPCoast | PTH |
J3 | 2.1mm | DCJ0202 | 1x | SPCoast | PTH |
RS485-3, RS485-4 | 3.5mm | CMRINET-3.5MM | 2x | SPCoast | PTH |
VR5.0 | 5v | TO-220-RA | 1x | SPCoast | PTH |
LABEL1 | 7.5-12vDC | PWR_LABEL | 1x | SPCoast | PTH |
C6 | 10uF | C050-024X044 | 1x | SPCoast | PTH |
R1 | 12k | AXIAL-0.4-RES | 1x | SPCoast | PTH |
C8 | 150uF | E5-10.5 | 1x | SPCoast | PTH |
R2 | 470 | AXIAL-0.4-RES | 1x | SPCoast | PTH |
BOARD1 | BOARD | BOARD-DINRAIL-2.71IN-MRCS | 1x | SPCoast | PTH |
P1 | CA CC | 3P-SMD-2X4.8 | 1x | Discreter | NONE |
U$1 | CREATIVE_COMMONS | CREATIVE_COMMONS | 1x | SparkFun | PTH |
ARDUINO1 | DAVEK | ARDUINO_PRO_MINI_DAVEK | 1x | SPCoast | PTH |
TX | G | LED3MM | 1x | SPCoast | PTH |
U1 | MAX3465CPD | DIL14 | 1x | maxim | PTH |
U$3 | MRCS | MRCS-LOGO | 1x | SPCoast | PTH |
U2 | NE555P | DIL-08 | 1x | SparkFun | PTH |
SJ1, SJ2, SJ3, SJ4, SJ5, SJ6, SJ7, SJ8, SJ9, SJ10, SJ11, SJ12, SJ13, SJ14, SJ15, SJ16 | OFF | SJ | 16x | jumper | NONE |
U$2 | Prop65 | CA-PROP65WARNING | 1x | MRCS-prop65warningTop | PTH |
This technical documentation is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike