From SPCoast
[edit] Turtle Parts List
| Resistors |
| Part Number | Value | Description | [0] |
| R1 A,B,C,D | 10K | Brown Black Orange [1] | $0.08 |
| R2 | 2K | Red Black Red | $0.02 |
| R3 | 1K | Brown Black Red | $0.02 |
| R4 | 47K | Yellow Violet Orange | $0.02 |
| R5 | 18K | Brown Grey Orange | $0.02 |
| R6, R7, R8, R9 | 2K | Red Black Red [2] | $0.08 |
| R10, R11, R12, R13 | 1K | Brown Black Red | $0.08 |
| R14, R15, R16, R17 | 1M | Brown Black Green | $0.08 |
| R20 | 220K | Red Red Yellow | $0.02 |
| R21 | 22K | Red Red Orange | $0.02 |
| R22 | 10K | Brown Black Orange | $0.02 |
| R23 | 47K | Yellow Violet Orange | $0.02 |
| R24 | 150K | Brown Green Yellow | $0.02 |
| R25 | 4.7K | Yellow Violet Red | $0.02 |
| R26 | 1K | Brown Black Red | $0.02 |
| R27, R28, R29, R30 | 10K | Brown Black Orange | $0.08 |
| RN1, RN2 | 47K | 10 pin 9-element bussed SIP resistor network | $0.40 |
| Subtotal | $1.48 |
| Capacitors |
| Part Number | Value | Description | |
| C1 A,B,C,D | 2.2uF | Radial (0.1" lead spacing) 50v Electrolytic [1] | $0.60 |
| C2 A,B,C,D | 0.1uF | non-polarized bypass cap [1] | $0.40 |
| C3 | 220uF | Radial 50v Electrolytic, power supply filter [4] | $0.25 |
| C4-C5 | 0.1uF | non-polarized bypass cap [4] | $0.20 |
| C6-C13 | 0.1uF | non-polarized bypass cap | $0.70 |
| Subtotal | $2.15 |
| Diodes |
| Part Number | Value | Description | |
| D1 A,B,C,D | 1N4148 | Schottkey low voltage drop [1] | $0.30 |
| BR1 | DIP | 1A DIP form factor 100PIV Bridge Rectifier [4] | $0.50 |
| LED-5 | Red | Light Emitting Diode - 5v power | $0.15 |
| LED-12 | Orange | Light Emitting Diode - 12v power | $0.15 |
| LED-T1, -T2, -T3, -T4 | Red/Green | 2-lead bi-color LED - Turnout indication [2] | $1.80 |
| LED-O1, -O2, -O3, -O4 | Yellow | Light Emitting Diode - Occupied feedback | $0.60 |
| LED-RG A,B,C,D | Red/Green | 2-lead bi-color LED - Turnout indication [1], [3] | $1.80 |
| LED-L | Blue | Light Emitting Diode - Loconet activity | $0.85 |
| Subtotal | $6.15 |
| ICs and semiconductors |
| Part Number | Value | Description | |
| VR1 | LM7805 | 5v Voltage Regulator [4] | $0.50 |
| U1, U4 | LM324 | Quad OpAmp - Tortoise Motor driver | $1.00 |
| U2, U5 | LM324 | Quad OpAmp - Tortoise indication driver [2] | $1.00 |
| U3, U6 | LM556 | Dual 555 Timer - Occupancy detection & indication | $1.50 |
| OPAMP | LM311 | Single OpAmp - Loconet buffering | $0.50 |
| PIC | PIC 16F873 | Microchip PIC Processor | $5.25 |
| Q1,Q2 | 2N3904 | general purpose NPN | $0.30 |
| Subtotal | $10.05 |
| Connectors |
| Part Number | Value | Description | |
| J-PWR | 2 pos Terminal Block | Phoenix 5mm/.200" Terminal Block MKDSN 1.5/2 Digikey 277-1236-ND [4] | $0.80 |
| J-Power | 4 pos Header | Molex ".156" 4-pin header [5] | $0.00 |
| J-Local-1, -2, -3, -4 | RJ45 | 8-pin female telco connector Jameco P/N 524461 | $1.72 |
| J-Remote A,B,C,D | RJ45 | 8-pin female telco connector Jameco P/N 524461 [1] | $1.72 |
| J-Sig A,B,C,D | 2 pos Terminal Block | Phoenix 5mm/.200" Terminal Block MKDSN 1.5/2 Digikey 277-1236-ND [1] | $3.20 |
| J-DCC A,B,C,D | 2 pos Terminal Block | Phoenix 5mm/.200" Terminal Block MKDSN 1.5/2 Digikey 277-1236-ND [1] | $3.20 |
| J-Track A,B,C,D | 3 pos Terminal Block | Phoenix 5mm/.200" Terminal Block MKDSN 1.5/3 Digikey 277-1237-ND [1] | $4.00 |
| J-Tortoise A,B,C,D | Header | Molex 09-62-3081 ".156" 8-pin RA recepticle Jameco P/N 523311 [1] [6] | $4.40 |
| J-Tortoise A,B,C,D | Header | Molex 09-66-5082 ".156" 8-pin right angle header Jameco P/N 523979 [1] [6] | $3.60 |
| J-Tortoise A,B,C,D | Header | Molex 09-67-4081 ".156" 8-pin header Jameco P/N 519793 [1] [6] | $3.40 |
| J-1, J-2 | RJ12 | 6-pin female RA entry telco connector - Loconet interface Jameco P/N 524470 | $1.80 |
| J-ICSP | RJ12 | 6-pin female TOP entry telco connector - Programming Jameco P/N 524277 | $0.45 |
| J-Fback A,B,C,D | 3-pin SIP header | 3 pin jumper block .100 connector - external point position feedback [1] [7] | $0.25 |
| JP-1 - JP-4 A,B,C,D | 2x7-pin DIP header | Jumper block, right angle .100 connector [1] | $1.20 |
| JP1, JP3-JP5 | 10-pin SIP header | 2 pin jumper block .100 connector - LocoIO configuration | $0.25 |
| Subtotal | $25.00 |
| Misc |
| Part Number | Value | Description | |
| T-Pulse A,B,C,D | Pulse Transformer | Coilcraft J9199A or equivalent [1] | $1.40 |
| L1 A,B,C,D | Auto Tail Lamp | XXXX [1] | $1.50 |
| X1 | 20Mhz resonator | 3 pin | $1.00 |
| Fuse | 1A Thermal Resettable | 2 pin | $0.50 |
| S1-S6 | 16 pin socket | IC Socket | $3.00 |
| S7 | 8 pin socket | IC Socket | $0.50 |
| S8 | 28 pin socket | IC Socket | $0.50 |
| Subtotal | $9.40 |
| Components Subtotal | $55.00 |
| PCB |
| Part Number | Value | Description | |
| Turtle | Panel | ExpressPCB Qty 2 | $76.00/ea |
| Turtle | Panel | ExpressPCB Qty 10 | $39.00/ea |
| Turtle | Panel | ExpressPCB Qty 20 | $27.00/ea |
| Estimated PCB cost | $30.00 |
| (about $22.50/turnout) Total | $85.00 |
| Notes |
| [0] | Prices | This is NOT an offer to sell; rather this is a guide to help you understand what it might cost if you were to build this project yourself. Unless otherwise noted, prices are estimated "quantity 1-10". Higher quantities (q=25, q=100) tend to be significantly less expensive |
| [1] | Multiple | Each daughtercard has one of these components on it |
| [2] | Optional | Turnout position visual indication, leave part out if not desired |
| [3] | Optional | Turnout position visual indication, replace with a jumper wire if not desired |
| [4,5] | Optional | You can omit the onboard power supply (marked with [4]) and use J-Power ([5]) to supply external regulated and filtered 5v logic power as well as 12-16vDC for the tortoise motors |
| [6] | Optional | See Turtle_Connections for mounting options |
| [7] | Optional | External Turnout position sense, leave part out if not desired |
[edit] Assembly Instructions
Assembly order is not important but you might want to follow the order below, which starts with the smaller parts and works up to the bigger ones. Check off each item on the parts list as it is completed. Insert the part, solder it in then inspect the solder joint to make sure it shines (a dull color indicates a cold joint, which is not good - simply reheating it and letting it cool without moving the part will fix a cold joint). Once it is complete, cut off the excess component lead.
[edit] Resistors
The resistors are the cylindrical shaped parts with leads on each end and colored bands around them. The bands are indications of the resistance of the part. If you have good eyesight you can use the bands to identify the resistors. If not, use an ohm meter to measure their resistance.
Since resistors are not polarity sensitive, they can be installed in either orientation. For ease of identification when checking things later, I like to keep them consistent, with the gold band (which indicates a "5%" manufacturing tolerance) to the right or bottom.
[edit] Diodes
The diodes are the cylindrical shaped parts with leads on each end and a black band around one end. A part number may be printed on the part in very small letters. Diodes are polarity sensitive - the lead with a band should go into the square pad on the circuit board.
LEDs are a half-round plastic dome with two leads coming out of the flat end. They come in many colors; I use Yellow for the Detection indications, though you can use whatever color you wish. LEDs are polarity sensitive as well, with the SHORT lead going to the square pad.
[edit] Capacitors
There are two kinds of capacitor used in this circuit - electrolytic and bypass. The Power Supply uses a large cylindrical shaped electrolytic capacitor; the remote sensors use a smaller one. Electrolytics are polarized, and have their shorter "-" lead marked on the component, along with their value and voltage rating. For these electrolytic capacitors, the "+" lead is the longer one, and it should go into the square pad on the circuit board.
The other caacitors are all small, flat bypass capacitor with 2 leads coming out of the same side; it may be marked ".1" or "104". These bypass caps are not polarity sensitive. In general, one is used across the power supply pins of every IC.
[edit] Transistors
The NPN transistors are "D" shaped black plastic components with 3 leads in a row out of the same end. If you slightly bend the middle lead away from the plane of the other two leads (towards the round side of the "D"), you will be able to easily insert it into the circuit board. Orientation is important, so double check things to make sure. The "D" shape of the transistor should match the "D" shape of the three holes.
One transistor is used on each remote sensor, and another is used on the base unit as part of the LocoNet interface.
[edit] Sockets, terminals and stuff
The IC sockets have a notch on one end to indicate "pin 1". They should be oriented to match the square pad and the marking for "pin 1". Start by soldering only one pin of a socket, pressing down on a different part of the socket (so you don't burn your finger!) to make sure it is seated tightly. Double check the orientation, and then solder the rest of the pins. Watch for unwanted solder bridges between adjacent pins.
The LocoNet interface, the ICSP and the connections to the remote sensors all are 6-position RJ12 telephone-style jacks. Guide the 6 pins of each jack into the circuit board holes before snapping the larger mounting studs into place.
In order to remind me to not connect LocoNet cables to the ICSP programming jack, I use a "top loading" RJ12 jack for the ICSP and "right angle loading" jacks for the others.
If you don't have a Microchip compatible ICD programmer, you can leave out the ICSP jack. You will need to find a way to program the PICs - Hans Deloof sells preprogrammed LocoIO PICs on his web store.